Captiva 103224
1000 GB, 16 GB, GeForce RTX 5060 TiMore than 10 pieces in stock at supplier
Product details
The Entry Gaming I10-3224 from Captiva is a powerful gaming PC designed specifically for demanding games and compute-intensive applications. Equipped with an Intel Ultra 5 250KF Plus processor featuring 18 cores and 16 GB of DDR5 memory, it delivers impressive performance that excels in modern games and multitasking applications. The Nvidia GeForce RTX 5060 Ti graphics card with 16 GB of dedicated graphics memory ensures smooth and detailed visuals, while the 1 TB SSD provides fast load times and ample storage space. The system supports Wi-Fi 6 for fast and stable wireless connections and runs on Microsoft Windows 11 Home (64 Bit). The attractive Captiva Gaming HG211 RGB case combines functionality with a modern design, accentuated by RGB lighting. The integrated CPU air cooler G120x1 V1 RGB-LCD ensures effective cooling to maintain optimal temperatures even under heavy use. With a robust 550 W power supply and an H810M motherboard, the PC is perfectly balanced to deliver reliable and long-lasting performance. The combination of high-quality components and modern technology makes this gaming PC an ideal choice for gamers who value both performance and design.
Powerful 18-core processor
16 GB DDR5 memory
Nvidia GeForce RTX 5060 Ti with 16 GB graphics memory
1 TB SSD for fast load times.
PC type | Gaming PC |
Operating System Version | Windows 11 Home |
Processor family | Core Ultra 5 1st Gen |
Graphics card model | GeForce RTX 5060 Ti |
Exact USB ports | USB-A 2.0 (4x), USB-A 3.0 (4x) |
Video connections | DisplayPort (2x), HDMI (2x) |
Network connections | RJ45 (1x) |
Item number | 72156700 |
Manufacturer | Captiva |
Category | PC |
Manufacturer No. | 103224 |
Release date | 2.7.2026 |
Colour | Black |
Exact colour description | Black |
PC type | Gaming PC |
Operating system | Windows |
Operating System Version | Windows 11 Home |
Language | German |
Operating system architecture | 64-bit |
Number of processors | 1x |
Processor family | Core Ultra 5 1st Gen |
Clock frequency | 4.20 GHz |
Number of processor cores | 18 -Core |
Socket | LGA 1851 |
Processor cooling type | Air cooled |
Memory | 16 GB |
Max. supported memory | 128 GB |
Memory type | DDR5-RAM |
RAM speed | 5200 MHz |
Set clock frequency | 5200 MHz |
Disk type | SSD |
Total capacity | 1000 GB |
Form factor | M.2 |
SSD capacity | 1000 GB |
HDD capacity | 1 TB |
Further data carrier type | SSD |
Storage capacity | 1000 GB |
Chipset | Intel H810 |
Graphics hardware | Dedicated graphics card |
Graphics chip (GPU) | nVidia GeForce |
Graphics card model | GeForce RTX 5060 Ti |
Dedicated graphics memory | 16 GB |
Video memory type | GDDR7 |
Graphics card cooling type | Air cooled |
Max. port speed | 1000 Mbit/s |
Wireless transmission | Wi-Fi |
Wi-Fi standard | Wi-Fi 6 / 802.11ax |
Form factor | Tower |
LED lighting | RGB |
USB ports | USB-A |
Exact USB ports | USB-A 2.0 (4x), USB-A 3.0 (4x) |
Video connections | DisplayPort (2x), HDMI (2x) |
Network connections | RJ45 (1x) |
Audio Connections | Audio Out (1x) |
Data ports | PS/2 (1x) |
Optical drive type | No drive |
Power supply | 550 W |
Country of origin | China, Germany |
CO₂ emissions | 476,58 kg |
Climate contribution | EUR 11,86 |
Length | 41.50 cm |
Width | 22 cm |
Height | 47 cm |
Weight | 11.30 kg |
Product Safety |
30-day right of return
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «PC» category have a defect within the first 24 months?
Source: Galaxus- 15.Acer4 %
- 16.CSL5,6 %
- 17.Captiva6,9 %
- 18.Erazer7,4 %
- 19.Joule Performance7,8 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 13.Apple9 days
- 13.Joule Performance9 days
- 15.Captiva10 days
- 16.Erazer11 days
- 17.Nvidia13 days
Return rate
How often is a product of this brand in the «PC» category returned?
Source: Galaxus- 10.ASUS3,4 %
- 11.Apple3,5 %
- 11.Captiva3,5 %
- 13.Blackview3,7 %
- 14.CSL4,5 %