Captiva Highend Gaming I93-755
2000 GB, 64 GB, Intel Core i9-13900KF, GeForce RTX 50706 pieces in stock at supplier
Product details
The high-end gaming PC I93-755 from Captiva is a powerful solution for demanding gamers and creative professionals. Equipped with an Intel Core i9-13900KF processor running at a clock speed of 3 GHz, this PC offers impressive computing power. The 64 GB DDR4-SDRAM ensures a smooth multitasking experience, while the 2 TB SSD provides quick access to data and applications. The NVIDIA GeForce RTX 5070 graphics card with 12 GB of dedicated memory enables fluid gaming and graphics-intensive applications. With a robust 850 W power supply and support for Wi-Fi 6, the I93-755 is well-equipped for both gaming and creative tasks. The sleek black design and RGB memory lighting also give the PC an appealing look.
- Intel Core i9-13900KF processor with a 3 GHz clock speed
- 64 GB DDR4-SDRAM for optimal multitasking
- 2 TB SSD for fast data access
- NVIDIA GeForce RTX 5070 with 12 GB of dedicated memory
- Support for Wi-Fi 6.
PC type | Gaming PC |
Processor family | Core i9 13th Gen |
Graphics card model | GeForce RTX 5070 |
Exact USB ports | USB-A 2.0 (4x), USB-A 3.0 (2x), USB-B 3.1 (1x) |
Video connections | DisplayPort (4x), HDMI (2x) |
Network connections | RJ45 (1x) |
Item number | 61149740 |
Manufacturer | Captiva |
Category | PC |
Manufacturer No. | 93755 |
Release date | 18.8.2025 |
Colour | Black |
Exact colour description | Black |
PC type | Gaming PC |
Operating system | No operating system |
Number of processors | 1x |
Processor family | Core i9 13th Gen |
Processor type | Intel Core i9-13900KF |
Clock frequency | 3 GHz |
Number of processor cores | 24 -Core |
Socket | LGA 1700 |
Processor cooling type | Liquid cooled |
Memory | 64 GB |
Memory configuration | 1 x 64GB |
Max. supported memory | 128 GB |
Memory type | DDR4-RAM |
RAM speed | 3200 MHz |
Set clock frequency | 3200 MHz |
Disk type | SSD |
Total capacity | 2000 GB |
Form factor | M.2 |
SSD capacity | 2000 GB |
Chipset | Intel Z790 |
Form factor | ATX |
Graphics hardware | Dedicated graphics card |
Graphics chip (GPU) | nVidia GeForce |
Graphics card model | GeForce RTX 5070 |
Dedicated graphics memory | 12 GB |
Video memory type | GDDR7 |
Max. port speed | 1000 Mbit/s |
Wireless transmission | Wi-Fi |
Wi-Fi standard | Wi-Fi 6 / 802.11ax |
Chip | High Definition Audio |
Form factor | Tower |
LED lighting | RGB |
USB ports | USB-A, USB-C |
Exact USB ports | USB-A 2.0 (4x), USB-A 3.0 (2x), USB-B 3.1 (1x) |
Video connections | DisplayPort (4x), HDMI (2x) |
Network connections | RJ45 (1x) |
Audio Connections | Headphone output (3x) |
Data ports | PS/2 (1x) |
Optical drive type | No drive |
Power supply | 850 W |
Country of origin | China, Germany |
CO₂ emissions | 205,14 kg |
Climate contribution | EUR 5,11 |
Length | 44 cm |
Width | 28 cm |
Height | 44 cm |
Weight | 11 kg |
Product Safety |
30-day right of return
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «PC» category have a defect within the first 24 months?
Source: Galaxus- 15.Acer4 %
- 16.CSL5,7 %
- 17.Captiva6,9 %
- 18.Erazer7,4 %
- 19.Joule Performance7,9 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 13.Apple9 days
- 13.Joule Performance9 days
- 15.Captiva10 days
- 16.Erazer11 days
- 17.Nvidia13 days
Return rate
How often is a product of this brand in the «PC» category returned?
Source: Galaxus- 10.Apple3,4 %
- 10.ASUS3,4 %
- 12.Captiva3,5 %
- 13.Blackview3,9 %
- 14.CSL4,4 %