Captiva Highend Gaming R90-246
2000 GB, 64 GB, AMD Ryzen 9 9900X3D, GeForce RTX 5080More than 10 pieces in stock at supplier
Product details
The Captiva Highend Gaming R90-246 is a powerful gaming PC designed for demanding applications and games. Equipped with an AMD Ryzen 9 9900X3D processor that reaches clock speeds of up to 4.4 GHz, this PC offers impressive computing power. The 64 GB DDR5-SDRAM with a clock speed of 5200 MHz ensures a smooth multitasking experience, allowing multiple applications to run simultaneously without performance loss. The combination of a 2 TB SSD and a dedicated NVIDIA GeForce RTX 5080 graphics card with 16 GB of GDDR7 memory guarantees outstanding graphics performance and fast loading times. The PC is housed in an elegant midi tower case that is not only functional but also offers an appealing aesthetic. With integrated Wi-Fi functionality and a variety of connectivity options, the R90-246 is ideal for gamers who value performance and flexibility.
- AMD Ryzen 9 9900X3D processor with 12 cores
- 64 GB DDR5 RAM for optimized performance
- NVIDIA GeForce RTX 5080 with 16 GB of dedicated graphics memory
- 2 TB SSD for fast data access and high storage capacity
- Integrated Wi-Fi for wireless network connections.
PC type | Gaming PC |
Processor family | Ryzen 9 9th Gen |
Graphics card model | GeForce RTX 5080 |
Exact USB ports | USB-A 2.0 (4x), USB-A 3.0 (5x), USB-B 3.1 (1x), USB-C 4 (2x) |
Video connections | DisplayPort (4x), HDMI (2x) |
Network connections | RJ45 (1x) |
Item number | 56503695 |
Manufacturer | Captiva |
Category | PC |
Manufacturer No. | 90246 |
Release date | 19.3.2025 |
Colour | Black |
Exact colour description | Black |
PC type | Gaming PC |
Operating system | No operating system |
Operating system architecture | 64-bit |
Number of processors | 1x |
Processor family | Ryzen 9 9th Gen |
Processor type | AMD Ryzen 9 9900X3D |
Clock frequency | 4.40 GHz |
Max. turbo clock rate | 5.50 GHz |
Overclock clock frequency | 5.50 GHz |
Number of processor cores | 12 -Core |
Number of threads | 24 |
Cache | 32 MB |
Socket | AM5 |
Model processor cooling | Alpenföhn Brocken 4 Max |
Memory | 64 GB |
Max. supported memory | 256 GB |
RAM speed | 5200 MHz |
Set clock frequency | 5200 MHz |
Disk type | SSD |
Total capacity | 2000 GB |
Form factor | M.2 |
SSD capacity | 2000 GB |
Further data carrier type | SSD |
Storage capacity | 2000 GB |
Chipset | AMD X870 |
Graphics hardware | Dedicated graphics card |
Graphics card model | AMD Radeon Graphics |
Number of graphics cards | 1 |
Graphics chip (GPU) | nVidia GeForce |
Graphics card model | GeForce RTX 5080 |
Dedicated graphics memory | 16 GB |
Video memory type | GDDR7 |
Ethernet controller | Gigabit Ethernet |
Max. port speed | 1000 Mbit/s |
Wireless transmission | Wi-Fi |
Wi-Fi standard | Wi-Fi 6 / 802.11ax |
Audio channel | 7.1 Channel |
LED lighting | RGB |
USB ports | USB-C |
Exact USB ports | USB-A 2.0 (4x), USB-A 3.0 (5x), USB-B 3.1 (1x), USB-C 4 (2x) |
Video connections | DisplayPort (4x), HDMI (2x) |
Network connections | RJ45 (1x) |
Optical drive type | No drive |
Power supply | 1000 W |
CO₂ emissions | 205,14 kg |
Climate contribution | EUR 5,11 |
Length | 41 cm |
Width | 22 cm |
Height | 47 cm |
Weight | 11 kg |
Product Safety |
30-day right of return
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «PC» category have a defect within the first 24 months?
Source: Galaxus- 15.Acer4 %
- 16.CSL5,7 %
- 17.Captiva6,9 %
- 18.Erazer7,4 %
- 19.Joule Performance7,9 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 13.Joule Performance9 days
- 14.Apple10 days
- 14.Captiva10 days
- 16.Erazer12 days
- 17.Nvidia13 days
Return rate
How often is a product of this brand in the «PC» category returned?
Source: Galaxus- 10.Apple3,4 %
- 10.ASUS3,4 %
- 12.Captiva3,5 %
- 13.Blackview3,9 %
- 14.CSL4,4 %