Captiva 102942
2000 GB, 32 GB, GeForce RTX 5080More than 10 pieces in stock at supplier
Arbeitsspeicher2
Product details
The high-end gaming PC I10-2942 from Captiva offers a powerful configuration specifically designed for demanding gamers. Equipped with an Intel Ultra 7 270K Plus processor featuring 24 cores, this PC ensures outstanding computing performance. The Nvidia GeForce RTX 5080 graphics card with 16 GB of dedicated GDDR6 memory delivers impressive graphics and smooth frame rates, even with the latest games. The 32 GB DDR5 RAM running at 5200 MHz supports multitasking and provides a seamless user experience. The 2 TB M.2 SSD offers ample storage for games and applications, enabling fast load times. Additionally, the PC is equipped with a powerful MSI MAG A850GL power supply and a Xigmatek Fenix 360 cooler to ensure optimal cooling and stability. With Wi-Fi 6 support and pre-installed Windows 11 Home, this gaming PC is ready for the latest technologies and applications.
- 24-core Intel Ultra 7 processor for maximum performance
- Nvidia GeForce RTX 5080 for impressive graphics
- 32 GB DDR5 RAM for smooth multitasking
- 2 TB M.2 SSD for fast load times and plenty of storage.
PC type | Gaming PC |
Operating System Version | Windows 11 Home |
Processor family | Core Ultra 7 1st Gen |
Graphics card model | GeForce RTX 5080 |
Exact USB ports | USB-A 2.0 (5x), USB-A 3.0 (4x) |
Video connections | DisplayPort (2x), HDMI (2x) |
Network connections | RJ45 (1x) |
Item number | 71762456 |
Manufacturer | Captiva |
Category | PC |
Manufacturer No. | 102942 |
Release date | 19.6.2026 |
Colour | Black |
Exact colour description | Black |
PC type | Gaming PC |
Operating System Version | Windows 11 Home |
Operating system architecture | 64-bit |
Number of processors | 1x |
Processor family | Core Ultra 7 1st Gen |
Clock frequency | 3.70 GHz |
Number of processor cores | 24 -Core |
Socket | LGA 1700 |
Processor cooling type | Liquid cooled |
Memory | 32 GB |
Max. supported memory | 128 GB |
Memory type | DDR5-RAM |
RAM speed | 5200 MHz |
Set clock frequency | 5200 MHz |
Disk type | SSD |
Total capacity | 2000 GB |
Form factor | M.2 |
SSD capacity | 2000 GB |
HDD capacity | 2 TB |
Further data carrier type | SSD |
Storage capacity | 2000 GB |
Chipset | Intel B860 |
Graphics hardware | Dedicated graphics card |
Graphics chip (GPU) | nVidia GeForce |
Graphics card model | GeForce RTX 5080 |
Dedicated graphics memory | 16 GB |
Video memory type | GDDR7 |
Max. port speed | 1000 Mbit/s |
Wireless transmission | Wi-Fi |
Wi-Fi standard | Wi-Fi 6 / 802.11ax |
Form factor | Tower |
LED lighting | RGB |
USB ports | USB-A |
Exact USB ports | USB-A 2.0 (5x), USB-A 3.0 (4x) |
Video connections | DisplayPort (2x), HDMI (2x) |
Network connections | RJ45 (1x) |
Audio Connections | Audio Out (1x) |
Data ports | PS/2 (1x) |
Optical drive type | No drive |
Power supply | 850 W |
Country of origin | China, Germany |
CO₂ emissions | 463,93 kg |
Climate contribution | EUR 11,53 |
Length | 43 cm |
Width | 27.70 cm |
Height | 37.20 cm |
Weight | 11 kg |
Product Safety |
30-day right of return
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «PC» category have a defect within the first 24 months?
Source: Galaxus- 15.Acer4 %
- 16.CSL5,7 %
- 17.Captiva6,9 %
- 18.Erazer7,4 %
- 19.Joule Performance7,9 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 13.Apple9 days
- 13.Joule Performance9 days
- 15.Captiva10 days
- 16.Erazer11 days
- 17.Nvidia13 days
Return rate
How often is a product of this brand in the «PC» category returned?
Source: Galaxus- 10.Apple3,4 %
- 10.ASUS3,4 %
- 12.Captiva3,5 %
- 13.Blackview3,9 %
- 14.CSL4,4 %