Lenovo LOQ 15 RTX 3050
15.60", 512 GB, 16 GB, Eng. Int., AMD Ryzen 7 7445HSPrice in EUR including VAT
Delivered between Wed, 18.11. and Tue, 24.11.3 items ordered
free shipping
At a Glance
Solid computing performance
The AMD Ryzen 7 processor and the entry-level NVIDIA GeForce RTX 3050 graphics card enable smooth working and gaming at medium detail settings.
Smooth Full HD display
The 15.6-inch IPS display with a 144 Hz refresh rate provides smooth motion rendering at a standard resolution of 1920 x 1080 pixels.
Average storage capacity
The built-in 512 GB SSD and 16 GB of RAM meet current standards for everyday use cases.
In Detail
Memory | 16 GB |
Graphics card model | GeForce RTX 3050 |
Image resolution | 1920 x 1080 pixels |
SSD capacity | 512 GB |
Operating System Version | Windows 11 Home |
Keyboard layout | English-international |
Item number | 69666913 |
Manufacturer | Lenovo |
Category | Notebooks |
Manufacturer No. | 83DX00F2PB |
Release date | 23.4.2026 |
Colour | Grey |
Exact colour description | Luna Grey |
Notebook type | Gaming laptop |
Model number | 83DX00F2PB |
Processor type | AMD Ryzen 7 7445HS |
Clock frequency | 3.55 GHz |
Max. turbo clock rate | 4.70 GHz |
Max. TDP | 40 W |
Number of processor cores | 6 -Core |
Number of threads | 12 |
Cache | 16 MB |
Chipset | AMD SoC |
Memory | 16 GB |
Memory configuration | 1 x 16GB |
Max. supported memory | 32 GB |
Memory type | DDR5-RAM |
Memory form factor | SO-DIMM |
Storage clock frequency | 5600 MHz |
Graphics hardware | Dedicated graphics card |
Material group | Plastic |
Material | PC-ABS |
Graphics chip (GPU) | nVidia GeForce |
Graphics card model | GeForce RTX 3050 |
Dedicated graphics memory | 6 GB |
Video memory type | GDDR6 |
Display resolution | Full HD |
Image resolution | 1920 x 1080 pixels |
Refresh rate | 144 Hz |
Aspect ratio | 16:9 |
Display size (inches) | 15.60" |
Screen surface | Anti-glare |
Display | LCD |
Display technology | LCD |
Panel | IPS |
Panel technology | IPS |
Brightness | 300 cd/m² |
Disk type | SSD |
Total capacity | 512 GB |
SSD capacity | 512 GB |
Optical drive type | No drive |
USB ports | USB-A, USB-C |
Exact USB ports | USB-A 3.0 (3x), USB-C 3.2 Gen 2 (1x) |
Video connections | HDMI (1x) |
Audio Connections | Jack 3.5mm (1x) |
Network connections | RJ45 (1x) |
HDMI version | 2.1 |
Operating system | Windows |
Operating System Version | Windows 11 Home |
Language | Polish |
Operating system architecture | 64-bit |
Notebook speaker type | Stereo speakers |
Number of speakers | 2x |
Audio channel | Stereo |
Front camera resolution | 0.90 Mpx |
Max. Video resolution front camera | 1280 x 720 pixels |
Safety | Trusted Platform Module |
Max. port speed | 1 Gbit/s |
Wireless transmission | Bluetooth, Wi-Fi |
Bluetooth version | 5.2 |
Wi-Fi standard | Wi-Fi 6 / 802.11ax |
Power capacity | 60 Wh |
Power supply unit strength | 170 W |
Supported charging power | 65 – 100 W |
Fast charging technology | USB PD |
Keyboard layout | English-international |
Input device | Keyboard backlight, Numeric keypad, Touchpad |
Country of origin | China |
CO₂ emissions | 312,78 kg |
Climate contribution | EUR 7,77 |
Scope of delivery | Power supply, with charger |
Height | 2.39 cm |
Depth | 25.87 cm |
Width | 35.99 cm |
Weight | 2.38 kg |
Product Safety |
Length | 54 cm |
Width | 35.50 cm |
Height | 8.50 cm |
Weight | 3.45 kg |
Supports chargers from 65 to 100 watts with USB PD.
14-day cancellation right
30-day right of return
30-day right of return
Legal concerns