Samsung Galaxy S20 Ultra - Mobile phone - 40 MP 128 GB - Gray
128 GB, Cosmic Gray, 6.90", Hybrid Dual SIM + eSIM, 108 Mpx, 5GCurrently out of stock
Product details
With revolutionary 8K video snap, 5G connectivity, and Space Zoom up to 100x, the way you capture and share your life will never be the same. Shots you never even knew were there are suddenly just a tap away. The Galaxy S20 Ultra 5G breaks the 12MP barrier by giving you millions more pixels in each photograph. This means, for the first time ever, you can pinch in to capture details you've never seen before.
Memory | 12 GB |
Storage capacity | 128 GB |
Display size (inches) | 6.90" |
Image resolution | 3200 x 1440 pixels |
Operating system | Android |
Capacity | 5000 mAh |
Number of cameras | Quad Camera |
Item number | 15685112 |
Manufacturer | Samsung |
Category | Smartphones |
Manufacturer no. | SM-G988BZAD-EU |
Release date | 16.4.2021 |
Colour | Grey |
Exact colour description | Cosmic Gray |
Material | Gorilla Glass |
Mobile features | Face Unlock, Fingerprint |
SAR value | 0.66 W/kg |
Operating system | Android |
Operating System Version | Android 10 |
Display size (inches) | 6.90" |
Screen technology | AMOLED, Dynamic AMOLED |
Panel technology | OLED |
Image resolution | 3200 x 1440 pixels |
Aspect ratio | 20:9 |
Refresh rate | 120 Hz |
Notch | Punch hole |
Pixel density | 511 ppi |
Colour depth | 24 bits |
Pixel density | 511 dpi |
Mobile phone standard | 5G |
5G Mode | SA (Standalone) |
Connectivity | Bluetooth, NFC, USB, WiFi hotspot, WLAN |
Wi-Fi standard | Wi-Fi 1 / 802.11b, Wi-Fi 2 / 802.11a, Wi-Fi 3 / 802.11g, Wi-Fi 4 / 802.11n, Wi-Fi 5 / 802.11ac, Wi-Fi 6 / 802.11ax |
Bluetooth version | 5.0 |
Audio features | AAC |
Number of cameras | Quad Camera |
Camera resolution | 108 Mpx |
F number main camera | 1.80 f |
Main camera angle | 79° |
Ultra wide angle camera Resolution | 12 Mpx |
Ultra wide angle camera luminous intensity | 2.20 f |
Ultra wide angle camera angle | 120° |
Camera feature | HDR, Optical zoom, Wide-angle |
Image stabilisation | Optical (OIS) |
Zoom | Digital Zoom |
DXOMARK Camera Score | 126 |
Front camera resolution | 40 Mpx |
F number front camera | 2.20 f |
Max. Video resolution | 3840 x 2160 Pixels |
Max. video resolution standard | UHD 4K |
Images per sec. at max. Resolution | 960p |
USB connector type | USB-C |
Mobile processor | Exynos 990, Kirin 990 |
Number of processor cores | 8 -Core |
Clock frequency | 2.80 GHz |
Memory | 12 GB |
Storage capacity | 128 GB |
Max. memory extension | 1000 GB |
Memory card type | microSD, microSDXC |
SIM card type | eSIM, Nano SIM |
SIM type | Hybrid Dual SIM + eSIM |
SIM slot | Nano SIM |
SIM slot 2 | microSD, Nano SIM |
Sensors | Accelerometer, Geomagnetic sensor, Gyro sensor, Hall Sensor, Light sensor, Proximity sensor |
Localisation technology | Galileo, GLONASS, GPS |
Navigation software | Google Maps |
Battery type | LiPo |
Capacity | 5000 mAh |
Charging technology | Fast Charge, Qi Wireless Charging, Wireless PowerShare |
Protection type (IP code) | IP68 |
Smart home ecosystem | Google Assistant, Samsung Bixby |
Communication standard | Google Assistant, Samsung Smart Things |
Manufacturer commitment | RE100 |
Manufacturer compensation | According to RE100, the manufacturer Samsung fully compensates for its energy consumption, leading to a reduction in emissions. |
CO₂-Emission | |
Climate contribution |
Scope of delivery | Data cable, Headset, Quickstart overview, Short manual |
Height | 8.80 mm |
Width | 76 mm |
Length | 167 mm |
Weight | 220 g |
Product Safety |
Specifications may include unverified machine translations.