Zotac GeForce RTX 5090 Solid OC
32 GB, GDDR7Price in EUR including VAT
Delivered between Wed, 18.11. and Fri, 20.11.5 pieces in stock at supplier
free shipping
Colour2
In Detail
PCI Express version | PCIe 5.0 |
Expansion card form factor | 3.5 Slots |
Graphics card model | GeForce RTX 5090 |
Video memory clock | 28 GHz |
Graphics card cooling system | Active cooler |
Power consumption | 575 W |
Length | 32.97 cm |
Item number | 53945558 |
Manufacturer | Zotac |
Category | Graphics card |
Manufacturer No. | ZT-B50900J-10P |
Release date | 9.1.2025 |
Sales rank in Category Graphics card | 211 of 736 |
Colour | Black |
LED lighting | RGB |
Max. connected monitors | 4x |
PCI Express version | PCIe 5.0 |
Expansion card form factor | 3.5 Slots |
Graphics chip (GPU) | nVidia ION |
Graphics card model | GeForce RTX 5090 |
Clock frequency | 2017 MHz |
Number of shaders | 21760x |
Video memory type | GDDR7 |
Storage capacity | 32 GB |
Video memory clock | 28 GHz |
Memory Interface | 512 bits |
Memory Bandwidth | 1792 GB/s |
Graphics card cooling system | Active cooler |
Number of fans | 3x |
GPU microarchitecture | NVIDIA Blackwell |
GPU manufacturer technology | NVIDIA ACE, NVIDIA DLSS 4, NVIDIA Encoder, NVIDIA G-Sync, NVIDIA Reflex 2, NVIDIA Studio |
DirectX version | 12 |
OpenGL version | 4.6 |
VR support | VR ready |
Video connections | DisplayPort (3x), HDMI (1x) |
HDMI version | 2.1b |
DisplayPort version | 2.1b |
Power connectors | 12V-2x6 |
Power consumption | 575 W |
Min. recommended system performance | 1000 W |
Country of origin | China |
CO₂ emissions | 79,45 kg |
Climate contribution | EUR 1,98 |
Length | 32.97 cm |
Width | 13.78 cm |
Height | 13.78 cm |
Weight | 3.23 kg |
Product Safety |
Length | 42.40 cm |
Width | 29.20 cm |
Height | 9.90 cm |
Weight | 3.23 kg |
14-day cancellation right
30-day right of return
30-day right of return
3 additional offers
Legal concerns

