Deepcool Macube 110
mATX, Mini-ITXMore than 10 pieces in stock at supplier
Colour2
Product details
Clean and compact. The optimal details of the Macube line have been retained and condensed into a smaller form factor, resulting in a beautiful and tidy construction. Install up to six 120mm or four 140mm fans and support radiators up to 280mm at the top and front for powerful cooling. By relocating the hard drive cage, you gain additional space for a longer power supply or a larger radiator. With the popular magnetic tempered glass side panel, an adjustable GPU holder, and a push-pin SSD mount for tool-free access, this case is a clear choice for added convenience. Direct fresh air supply to all your components is ensured thanks to the ventilation channels at the front and top.
PC case design | Midi Tower |
PC case features | Side windows |
Max. length graphics card | 320 mm |
Max. height CPU cooler | 165 mm |
Max length of power supply | 160 mm |
Number of 3.5" drive slots (internal) | 2x |
Item number | 21017747 |
Manufacturer | Deepcool |
Category | PC case |
Manufacturer no. | R-MACUBE110-BKNGM1N- |
Release date | 30.5.2022 |
Sales rank in Category PC case | 507 of 2733 |
External links |
Colour | Black |
Exact colour description | Black |
Material group | Glass, Plastic |
Material | ABS, Spcc, Tempere |
PC case design | Midi Tower |
Form factor | Micro ATX (mATX), Mini-ITX |
Number of 3.5" drive slots (external) | 2x |
Number of 3.5" drive slots (internal) | 2x |
"Number of 2.5"" drive slots" | 2x |
Number of expansion card slots | 4x |
Max. length graphics card | 320 mm |
Max. height CPU cooler | 165 mm |
Max length of power supply | 160 mm |
PC case features | Side windows |
Number of fans | 6x |
Number of fan slots | 5x |
Fan location | Rear side |
Connectable fans (control) | 6 |
Number of radiator mounts | 2 |
Cooling properties | Water cooling possible |
Fans included | 1x 120mm |
Fans included | 1x 120mm |
Fans included | 1x 120mm, 1x 140mm |
Fan mount locations | 1x 120mm |
Radiator mount locations | 1x max. 120mm |
Fans included | 1x 120mm |
Fan mount locations | 1x 120mm |
Radiator mount locations | 1x max. 120mm |
CO₂-Emission | |
Climate contribution |
Scope of delivery | PC |
Height | 43.10 cm |
Length | 40 cm |
Width | 22.50 cm |
Weight | 6.20 kg |
Product Safety |
Length | 47 cm |
Width | 29 cm |
Height | 47 cm |
Weight | 6.67 kg |
30-day right of return
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «PC case» category have a defect within the first 24 months?
Source: Galaxus- 5.Lian-Li0,3 %
- 9.Chieftec0,4 %
- 9.Deepcool0,4 %
- 9.Endorfy0,4 %
- 9.Phanteks0,4 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- DeepcoolNot enough data
- 1.AeroCool0 days
- 1.Darkflash Tech0 days
- 1.Montech0 days
- 1.NZXT0 days
Return rate
How often is a product of this brand in the «PC case» category returned?
Source: Galaxus- 17.Silverstone4,1 %
- 18.Endorfy4,5 %
- 19.Deepcool4,6 %
- 20.AeroCool4,7 %
- 20.ASUS4,7 %

