
- HDR10
- HLG
- Dolby Vision & HDR10+
- 4x HDMI 2.1
- three-sided Ambilight
- Amazon Alexa
The Philips 55PUS9000/12 is a state-of-the-art QLED TV featuring an impressive screen diagonal of 139 cm (55 inches) and a 4K (Ultra HD) resolution. This model offers a refresh rate of 144 Hz, ensuring smooth motion and outstanding picture quality. The television is not only known for its visual performance but also for its versatile connectivity options, including four HDMI and two USB ports that allow for easy connection to various devices. With its sleek gray design, the TV seamlessly integrates into any living environment, providing a modern and appealing appearance. The energy efficiency class F indicates that the TV is optimized for energy consumption, making it an environmentally conscious choice.
Display size (inches) | 55" |
Display technology | QLED |
Display resolution | 4K |
Dynamic range | Dolby Vision, HDR, HDR10, HDR10+, HLG |
Native refresh rate | 120 Hz |
Video connections | HDMI (4x) |
Weight | 15.12 kg |
Documents | Technical data sheet.pdf |
Item number | 57522389 |
Manufacturer | Philips |
Category | TV |
Manufacturer no. | 55PUS9000/12 |
Release date | 9.4.2025 |
Sales rank in Category TV | 15 of 457 |
External links |
Colour | Grey |
Exact colour description | Dgrey |
TV type | QLED TV, Smart TV |
Model year | 2025 |
Series | PUS9000 |
Design | Flat |
Display size (inches) | 55" |
Backlight | Direct LED |
Screen size (cm) | 139 cm |
Display technology | QLED |
Display resolution | 4K |
Image resolution | 3840 x 2160 Pixels |
Dynamic range | Dolby Vision, HDR, HDR10, HDR10+, HLG |
Native refresh rate | 120 Hz |
Aspect ratio | 16:9 |
Audio output | 40 W |
Operating system | Fire TV OS, Titanium OS |
memory | 8 GB |
TV tuner | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, HbbTV |
Built-in speakers | Dolby Atmos, Dolby Digital, Stereo (2.0) |
Picture modes | Cinema, Film, Game |
Image setting | Increase contrast |
Foot type | Centre foot |
Further features | Ambilight, Light sensor, Voice control |
Audio formats | AAC, FLAC, MPEG Audio Layer III (mp3), WAV |
Video file formats | AVI, H.264, H.265, HEVC, MKV, MPEG-1, MPEG-2, MPEG-4, VP9 |
VESA wall mount | 200 x 300 mm |
Assembly | Wall-mounted |
Video connections | HDMI (4x) |
Audio Connections | Headphone output (1x), Optical TOSLINK (1x) |
Data ports | CI slot (1x) |
USB ports | USB-A |
Exact USB ports | USB-A 2.0 (2x) |
Network connections | RJ45 (1x) |
Wireless transmission | Airplay, Bluetooth, Wi-Fi |
HDMI features | ARC, eARC, HDCP 2.3 |
Number of CI+ slots | 1x |
Power consumption (standby) | 0.30 W |
input voltage | 100 - 240 V |
Energy consumption per year | 77 kWh |
Energy efficiency class | F |
Scope of delivery | Remote control |
Smart home ecosystem | Amazon Alexa, Google Home, Matter |
Width | 1231 mm |
Height | 721 mm |
Depth | 82 mm |
Weight | 15.12 kg |
Country of origin | China |
Manufacturer commitment | SBTi |
CO₂-Emission | 1250,31 kg |
Climate contribution | EUR 31,11 |
Width | 1231 mm |
Height | 780 mm |
Depth | 257 mm |
Width of stand | 500 mm |
Weight including stand | 17.62 kg |
Product Safety |
Length | 136 cm |
Width | 16 cm |
Height | 87 cm |
Weight | 22 kg |
How often does a product of this brand in the «TV» category have a defect within the first 24 months?
Source: GalaxusHow many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: GalaxusHow often is a product of this brand in the «TV» category returned?
Source: Galaxus