
- Bright AMOLED display with 120 Hz
 - Smooth everyday performance
 - Memory expansion with microSD
 - Jack connector
 
- WiFi only 5
 - Little power reserves
 
The Xiaomi Redmi Note 14 Pro 4G is a powerful smartphone equipped with a variety of features to meet the demands of modern life. With a generous 6.67-inch display, it offers impressive visual representation, making it ideal for multimedia applications, gaming, and browsing the internet. The built-in storage of 256 GB allows for the storage of numerous applications, photos, and videos, while the 8 GB of RAM ensures a smooth multitasking experience. The device supports the 4G mobile standard and comes with a dual SIM slot, enabling flexible use of two mobile contracts simultaneously. The elegant blue color gives the smartphone a modern and appealing design. The Redmi Note 14 Pro 4G is therefore an excellent choice for anyone looking for a reliable and powerful device that excels in both everyday use and leisure activities.
Memory  | 8 GB | 
Storage capacity  | 256 GB | 
Display size (inches)  | 6.67" | 
Image resolution  | 2400 x 1080 pixels | 
Operating system  | Android  | 
Capacity  | 5500 mAh | 
Number of cameras  | Triple camera | 
Item number  | 54380233 | 
Manufacturer  | Xiaomi | 
Category  | Smartphones | 
Manufacturer no.  | MZBOIX4EU | 
Release date  | 1.2.2025 | 
Sales rank in Category Smartphones  | 486 of 2917 | 
Colour  | Blue  | 
Exact colour description  | Ocean Blue  | 
Case material  | Metal, Plastic  | 
Material  | Aluminium, Plastic  | 
Model range  | Xiaomi Redmi Note 14 | 
Mobile features  | Fingerprint on glass  | 
Payment service  | Google Pay | 
SAR value  | 0.80 W/kg | 
Operating system  | Android  | 
Operating System Version  | Android 14  | 
Display size (inches)  | 6.67" | 
Screen technology  | AMOLED  | 
Panel technology  | OLED  | 
Image resolution  | 2400 x 1080 pixels | 
Aspect ratio  | 20:9  | 
Refresh rate  | 120 Hz | 
Notch  | Punch hole  | 
Pixel density  | 395 ppi | 
Colour depth  | 10 bits | 
Brightness  | 3000 cd/m² | 
Glass  | Corning Gorilla Glass Victus 2 | 
Mobile phone standard  | 4G | 
Connectivity  | Bluetooth, GPS, NFC, WLAN  | 
Wi-Fi standard  | Wi-Fi 5 / 802.11ac  | 
Bluetooth version  | 5.3 | 
Audio features  | Dolby Atmos  | 
Number of cameras  | Triple camera | 
Camera resolution  | 200 Mpx | 
F number main camera  | 1.65 f | 
Ultra wide angle camera Resolution  | 8 Mpx | 
Ultra wide angle camera luminous intensity  | 2.20 f | 
Ultra wide angle camera angle  | 120° | 
Tele camera resolution  | 8 Mpx | 
Telecamera luminous intensity  | 2.40 f | 
Camera feature  | HDR, Night mode, Portrait mode, Wide-angle  | 
Image stabilisation  | Optical (OIS)  | 
Zoom  | Digital Zoom  | 
DXOMARK Camera Score  | 106 | 
Front camera resolution  | 32 Mpx | 
F number front camera  | 2.20 f | 
Max. Video resolution  | 1920 x 1080 pixels | 
Max. video resolution standard  | Full HD | 
Images per sec. at max. Resolution  | 60p | 
USB connector type  | USB-C | 
USB version  | USB 2.0  | 
Mobile processor  | MediaTek Helio G100 Ultra  | 
Number of processor cores  | 8 -Core | 
Clock frequency  | 2.20 GHz | 
Memory  | 8 GB | 
Storage capacity  | 256 GB | 
Max. memory extension  | 1000 GB | 
Memory card type  | microSD  | 
SIM card type  | Nano SIM  | 
SIM type  | Hybrid Dual SIM | 
SIM slot  | Nano SIM  | 
SIM slot 2  | microSD, Nano SIM  | 
Sensors  | Accelerometer, Ambient light sensor, Compass, Gyro sensor, Infrared sensor, Proximity sensor  | 
Localisation technology  | Compass, Galileo, GLONASS, GPS, QZSS  | 
Navigation software  | Google Maps  | 
Battery type  | Li-ion | 
Capacity  | 5500 mAh | 
Supported charging power  | 45 – 45 W | 
Fast charging technology  | USB PD | 
Protection type (IP code)  | IP64  | 
Smart home ecosystem  | Google Assistant  | 
Communication standard  | Google Assistant  | 
Country of origin  | China  | 
CO₂-Emission  | |
Climate contribution  | 
Scope of delivery  | Protective case, Short manual, SIM ejection tool, USB Type-C cable, Warranty card, without charger  | 
Height  | 8.24 mm | 
Width  | 74.92 mm | 
Length  | 162.16 mm | 
Weight  | 180 g | 
Length  | 18 cm | 
Width  | 9.50 cm | 
Height  | 4 cm | 
Weight  | 392 g | 
Product Safety  | 
How often does a product of this brand in the «Smartphones» category have a defect within the first 24 months?
Source: GalaxusHow many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: GalaxusHow often is a product of this brand in the «Smartphones» category returned?
Source: Galaxus